Program Name | Fees | Clinical Rotations in the US |
Doctor of Medicine & Premed Program | 18000 USD / Per year | 15735 USD / Per Semester |
Other Fees(Doctor of Medicine Program)
Particulars | Fees |
Re-registration | 100 USD |
Exam Fees Including NBME Subject (Per Semester for Basic Science) | 240 USD |
Educational Resources (Per Semester for Basic Science) | 200 USD |
Basic Science Exit Exam (One Time) | 300 USD |
Transition Semester Tuition | 4000 USD |
Exam Fees Including NBME Shelf (Per Semester for Clinical Science) | 240 USD |
Clinical Exit Exam | 1000 USD |
Malpractice Insurance (per year) | 1000 USD for US rotation Students |
Health Insurance | 200 USD (Per year & Subject to change) |
One time Health checkup | 125 USD (Only for International Students) |
Visa processing fee | 250 USD (Subject to change) (Only for International Students) |
Visa extension fee | 560 USD (Subject to change) (Only for International Students) |
Medical Insurance | 202 USD Per year (Subject to change) for Philippines Rotation |
Graduation fee | 915 USD |
Hostel (Dorm) fees: 3000 USD per year (does not include food, utility and transportation) Tuition does not include books and supplies. Fees are published for the current semester and are subject to change. |
Other Program
Program Level | Program Name | Duration | Fees |
Bachelor | Bachelor of Business Administration | 2 years | 3800 USD |
4 years | 4400 USD | ||
B.Sc Project Management | 2 years | 3800 USD | |
4 years | 4400 USD | ||
B.Sc Marketing | 2 years | 3800 USD | |
4 years | 4400 USD | ||
B.Sc. Information Technology | 2 years | 3800 USD | |
4 years | 4400 USD | ||
Bachelor of Public Health | 2 years | 3800 USD | |
4 years | 4400 USD | ||
Master | Master of Business Administration | 2 years | 4400 USD |
Master of Science in Project Management | 2 years | 4400 USD | |
Master of Public Health | 2 years | 4400 USD | |
Doctoral | Ph.D in Management | 3 years | 7800 USD |
Ph.D in Information Technology | 3 years | 7800 USD | |
Ph.D in Public Health – 90 credits | 3 years | 7800 USD | |
Ph.D in Public Health – 110 credits | 3.5 years | 8400 USD | |
Doctor of Business Administration | 3 years | 7800 USD |
Get in Touch
Texila American University is dedicated to providing support to its global student base. If you have any questions, please get in touch with us – we are happy to help you!
Download Prospectus
Download brochure to know more about our courses, curriculum and academic partnership.
Start Your Application
The University welcomes applications from students across the globe.
Steps for Application
Texila American University offers a wide range of degrees in its campus. The first step is applying to one of your preferred programs. As an acclaimed medical school, there is a high demand among aspiring medical aspirants.