Doctor of Medicine & Premed Program
Program Name | Tuition Fees | Clinical Rotations in the US |
Doctor of Medicine & Premed Program | USD 9,000 per Semester | USD 15,750 per Semester |
Other Fees – Doctor of Medicine Program
Particulars | Fees (USD) |
Re-registration (per semester) | 100 |
Exam Fees (including NBME Subject Exams – per semester, Basic Science) | 240 |
Educational Resources (Per Semester for Basic Science) | 200 |
Educational Resources (per semester – Clinical Science) | 250 |
Basic Science Exit Exam (One Time) | 200 |
Exam Fees Including NBME Shelf (Per Semester for Clinical Science) | 240 |
Clinical Exit Exam | 1,000 ** |
Malpractice Insurance (per year – US Rotation Students) | 1300 (estimated) |
Health Insurance (per year; subject to change) | 200 |
One-time Health Checkup (International Students only) | 125 |
Visa Processing Fee (International Students) | 250 |
Visa Extension Fee (International Students) | 560 |
Graduation fee | 915 |
Transition Semester Tuition Is USD 12,000 for Students Who Opt to Do the Transition Semester in the United States. | |
Clinical Exit Exam Fees Are USD 2,000 for Students Completing Clinical Rotations in the United States. | |
Note: The tuition amounts listed above do not include any applicable scholarships. Approved scholarships will be applied as a reduction to the stated tuition fees and are relevant to tuition only, not other fees or charges. |
Other Program
Program Level | Program Name | Duration | Fees |
Bachelor | Bachelor of Business Administration | 2 years | 3800 USD |
4 years | 4400 USD | ||
B.Sc Project Management | 2 years | 3800 USD | |
4 years | 4400 USD | ||
B.Sc Marketing | 2 years | 3800 USD | |
4 years | 4400 USD | ||
B.Sc. Information Technology | 2 years | 3800 USD | |
4 years | 4400 USD | ||
Bachelor of Public Health | 2 years | 3800 USD | |
4 years | 4400 USD | ||
Master | Master of Business Administration | 2 years | 4400 USD |
Master of Science in Project Management | 2 years | 4400 USD | |
Master of Public Health | 2 years | 4400 USD | |
Doctoral | Ph.D in Management | 3 years | 7800 USD |
Ph.D in Information Technology | 3 years | 7800 USD | |
Ph.D in Public Health – 90 credits | 3 years | 7800 USD | |
Ph.D in Public Health – 110 credits | 3.5 years | 8400 USD | |
Doctor of Business Administration | 3 years | 7800 USD |
Get in Touch
Texila American University is dedicated to providing support to its global student base. If you have any questions, please get in touch with us – we are happy to help you!
Download Prospectus
Download brochure to know more about our courses, curriculum and academic partnership.
Start Your Application
The University welcomes applications from students across the globe.
Steps for Application
Texila American University offers a wide range of degrees in its campus. The first step is applying to one of your preferred programs. As an acclaimed medical school, there is a high demand among aspiring medical aspirants.